Bike Blowout Inventory

as of 04/24/2025

$ NOW PRICING INCLUDES ALL INCENTIVES, DISCOUNTS, AND REBATES.

FINANCE OFFERS MAY BE EXCLUDED WITH REBATED PRICING.

 

KTM       $ MSRP $ NOW / SPECIAL
2024 65 SX   KT018479 5,749 4,495
2024 150 XCW   KT133613 10,099 7,995
2024 350 XWF   KT214964 12,149 9,995
2024 790 DUKE   KT700255 9,499 8,495
2024 390 DUKE   KT239477 5,899 4,799
2024 390 ADVENTURE   KT211004 7,599 5,995
2024 890 ADVENTURE R   KT878977 15,799 13,799
2024 RC 390   KT207528 5,899 4,995
2024 250 DUKE   KT069152 4,599 $500 OFF or APR
2024 1390 SUPER DUKE   KT992746 21,499 $750 OFF or APR
2023 890 DUKE R   KT848722 12,495 10,995
2023 390 DUKE   KT240922 5,899 4,995
2023 690 SMCR   KT745090 12,999 10,995
2023 1290 SUPER ADVENTURE S   KT973125 20,299 16,995
2023 1290 SUPER DUKE R   KT967234 20,399 17,995
2022 890 ADV R   KT838317 14,599 12,995

 

HUSQVARNA       MSRP $ NOW / SPECIAL
2024 FC 450   HU366162 11,199 7,995
2024 FE 450   HU348657 12,099 9,995
2024 701 ENDURO   HU744011 12,999 11,495
2024 401 VITPILEN   HU210507 5,899 $750 OFF or APR
2024 401 SVARTPILEN   HU210869 5,899 $750 OFF or APR
2024 FS 450   HU357456 11,999 10,995
2023 VITPILEN 401   HU227617 5,649 4,995
2023 SVARTPILEN 401   HU207672 5,649 4,995
2023 701 ENDURO   HU749670 12,999 9,995
2023 TC 85 19/16   HU049493 6,649 4,899
2023 TC 65   HU046791 5,599 3,995
2023 TC 50   HU052310 4,799 3,495

 

HUSKY E-Bikes       MSRP $ NOW
  HC5   HB005746 6,599 5,995
  MCLE   HB602704 4,799 4,299
  MC4   HB280050 5,999 4,995
  MC2   HBA26150 4,999 3,995
         
GASGAS       MSRP $ NOW
2023 EX 250   GG258437 9,899 6,995

 

Aprilia       $ MSRP $ NOW
2024 RSV4 RR BLACK AP000895 18,999 17,999
2024 TUAREG SAND AP002549 12,299 11,299
2024 TUONO 1100 FACTORY   AP001011 19,599 17,599
2024 RSV4 FACTORY   AP000872 25,999 23,999
2024 TUONO 660   AP000607 10,499 9,995
2024 TUONO 660 FACTORY   AP000892 11,099 10,349
2023 TUONO V4 RR RED AP000647 16,199 13,995
2023 TUONO V4 RR SILVER AP000727 16,199 13,995
2023 TUONO 660   AP000700 10,499 7,995

 

MV Agusta       $ MSRP $ NOW
MV TRADE-IN DISCOUNT* UP TO $2500    
2024 SUPERVELOCE   MV003862 24,598 21,098
2024 ENDURO VELOCE   MV407393 21,998 19,998
2023 TURISMO VELOCE   MV001655 25,598 20,598
2023 BRUTALE 1000 RR   MV002050

38,198

33,098
2023 BRUTALE 800 RR RED/BLK MV008856 23,398 18,998
2023 F3RR   MV003477 24,298 22,098
2022 DRAGSTER 800 SCS RED MV007418 23,298 18,998
*When applicable. Restrictions apply.
 
Moto Guzzi       $ MSRP $ NOW Incl Rebates
2024 STELVIO   MG000097 17,390 15,995
2024 V100 MANDELLO S   MG000375 17,490 15,995
2024 V7 CORSE   MG000019 9,690 8,199
2024 V7 STONE   MG001522 9,190 7,995
2024 V7 STONE TEN   MG000347 9,990 8,495
2022 V85 TT BLACK MG000547 11,990 9,900
2023 V7 STONE S   MG000035 9,999 7,995
2023 V100 BASE RED MG000012 15,490 12,995
2023 V7 STONE BLACK MG001399 9,190 6,995
2023 V7 STONE RED MG001504 9,190 6,995
2023 V100 MANDELLO RED MG000012 15,490 12,995
2023 V100 MANDELLO WHITE MG000065 15,490 12,995
2023 V100 NAVALE   MG000010 16,990 14,990
*Rebates may negate APR offerings
 
Ducati       $ MSRP $ NOW
2023 SCRAMBLER ICON YELLOW DU007135 10,195 9,995*
2023 MULTISTRADA V4 S SPOKE WHEEL RED DU015249 27,995 24,995*
2023 SCRAMBLER ICON 2G RED DU001708 10,995 9,995*
2023 SCRAMBLER ICON 2G BLACK DU001925 10,995 9,995*

*REBATED PRICING ONLY AVAILABLE WITH DUCATI FINANCE (DFS) CONTRACT

 
Ducati e-BIKES       $ MSRP $ NOW
  FUTA   DBFUTA01 8,295 6,995
  TK-01-RR   DBTK0101 8,295 6,995
  MIG-S   DBMIGS01 5,995 4,995

Any applicable fees NOT INCLUDED.
Typos happen sometime — please call to verify price and availability.

*We can ship to practically any state in the US for around $650, however, prices do vary — so please call today for quote to ship your new bike directly to your home.