$ NOW PRICING INCLUDES ALL INCENTIVES, DISCOUNTS, AND REBATES. FINANCE OFFERS MAY BE EXCLUDED WITH REBATED PRICING.
|
|||||
KTM | $ MSRP | $ NOW / SPECIAL | |||
2024 | 65 SX | KT018479 | 5,749 | 3,495 | |
2024 | 350 XW-F | KT214964 | 12,149 | 9,995 | |
2024 | 790 DUKE | KT700255 | 9,499 | 7,495 | |
2024 | 390 DUKE | KT239477 | 5,899 | 4,799 | |
2024 | 390 ADVENTURE | KT211004 | 7,599 | 5,995 | |
2024 | 890 ADVENTURE R | KT878977 | 15,799 | 13,799 | |
2024 | RC 390 | KT207528 | 5,899 | 4,995 | |
2024 | 250 DUKE | KT069152 | 4,599 | 3,995 | |
2023 | 390 DUKE | KT240922 | 5,899 | 4,695 | |
2023 | 690 SMCR | KT745090 | 12,999 | 10,995 | |
2023 | 1290 SUPER ADVENTURE S | KT973125 | 20,299 | 15,995 | |
2023 | 1290 SUPER DUKE R | KT967234 | 20,399 | 17,995 | |
2022 | 890 ADV R | KT838317 | 14,599 | 11,795 | |
2024 | 1290 ADVENTURE R | KT996575 | 20,995 | 16,995 | |
2024 | 1290 SUPER DUKE GT | KT998368 | 20,499 | 15,995 | |
HUSQVARNA | MSRP | $ NOW / SPECIAL | |||
2024 | FC 450 | HU366162 | 11,199 | 7,995 | |
2024 | 701 ENDURO | HU744011 | 12,999 | 11,495 | |
2024 | 401 VITPILEN | HU210507 | 5,899 | 4,995 | |
2024 | 401 SVARTPILEN | HU210869 | 5,899 | 4,995 | |
2023 | VITPILEN 401 | HU227617 | 5,649 | 3,995 | |
2023 | 701 ENDURO | HU749670 | 12,999 | 9,995 | |
2023 | TC 65 | HU046791 | 5,599 | 3,995 | |
2023 | TC 50 | HU052310 | 4,799 | 3,495 | |
HUSKY E-Bikes | MSRP | $ NOW | |||
HC5 | HB005746 | 6,599 | 4,995 | ||
MC4 | HB280050 | 5,999 | 3,999 | ||
MC2 | HBA26150 | 4,999 | 2,995 | ||
Aprilia | $ MSRP | $ NOW | |||
2024 | TUAREG | SAND | AP002549 | 12,299 | 11,299 |
2024 | TUONO 1100 FACTORY | AP001011 | 19,599 | 17,599 | |
2024 | RSV4 FACTORY | AP000872 | 25,999 | 23,999 | |
2024 | TUONO 660 FACTORY | AP000892 | 11,099 | 10,349 | |
2023 | TUONO V4 RR | RED | AP000647 | 16,199 | 13,995 |
2023 | TUONO V4 RR | SILVER | AP000727 | 16,199 | 13,995 |
Moto Guzzi | $ MSRP | $ NOW Incl Rebates | |||
2024 | STELVIO | MG000097 | 17,390 | 14,995 | |
2024 | V100 MANDELLO S | MG000375 | 17,490 | 13,995 | |
2024 | V7 CORSE | MG000019 | 9,690 | 8,199 | |
2024 | V7 STONE | MG001522 | 9,190 | 7,995 | |
2022 | V85 TT | BLACK | MG000547 | 11,990 | 9,900 |
2023 | V100 BASE | RED | MG000012 | 15,490 | 10,995 |
2023 | V100 MANDELLO | RED | MG000012 | 15,490 | 10,995 |
2023 | V100 MANDELLO | WHITE | MG000065 | 15,490 | 10,995 |
2023 | V100 NAVALE | MG000010 | 16,990 | 10,995 | |
*Rebates may negate APR offerings | |||||
Ducati | $ MSRP | $ NOW | |||
2023 | SCRAMBLER ICON | YELLOW | DU007135 | 10,195 | 8,995 |
2023 | MULTISTRADA V4 S SPOKE WHEEL | RED | DU015249 | 27,995 | 23,995 |
2023 | SCRAMBLER ICON 2G | BLACK | DU001925 | 10,995 | 9,495 |
*REBATED PRICING ONLY AVAILABLE WITH DUCATI FINANCE (DFS) CONTRACT |
|||||
Ducati e-BIKES | $ MSRP | $ NOW | |||
FUTA | DBFUTA01 | 8,295 | 5,995 | ||
TK-01-RR | DBTK0101 | 8,295 | 5,995 | ||
MIG-S | DBMIGS01 | 5,995 | 4,495 |
Any applicable fees NOT INCLUDED.
Typos happen sometime — please call to verify price and availability.
*We can ship to practically any state in the US for around $650, however, prices do vary — so please call today for quote to ship your new bike directly to your home.