$ NOW PRICING INCLUDES ALL INCENTIVES, DISCOUNTS, AND REBATES. FINANCE OFFERS MAY BE EXCLUDED WITH REBATED PRICING.
|
|||||
KTM | $ MSRP | $ NOW | |||
2024 | SX E3 | KT071391 | 5,099 | 2,995 | |
2024 | 65 SX | KT018479 | 5,749 | 4,495 | |
2024 | 150 XCW | KT133613 | 10,099 | 7,995 | |
2024 | 350 XWF | KT214964 | 12,149 | 9,995 | |
2024 | 350 EXC | KT137676 | 12,499 | 9,995 | |
2024 | 450 XCF-W | KT342198 | 11,999 | 8,995 | |
2024 | 450 SXF | KT345102 | 11,099 | 7,995 | |
2024 | 500 EXC | KT458257 | 12,949 | 10,495 | |
2024 | 500 XWF | KT460412 | 12,549 | 9,495 | |
2024 | 790 DUKE | KT700255 | 9,499 | 8,495 | |
2024 | 390 DUKE | KT239477 | 5,899 | 4,799 | |
2024 | 390 ADVENTURE | KT211004 | 7,599 | 5,995 | |
2024 | 890 ADVENTURE R | KT878977 | 15,799 | 12,995 | |
2024 | RC 390 | KT207528 | 5,899 | 4,995 | |
2023 | 890 DUKE R | KT848722 | 12,495 | 10,995 | |
2023 | 390 DUKE | KT240922 | 5,899 | 4,995 | |
2023 | 690 SMCR | KT745090 | 12,999 | 10,995 | |
2023 | 690 ENDURO | KT751856 | 12,999 | 10,995 | |
2023 | 1290 SUPER ADVENTURE S | KT973125 | 20,299 | 17,995 | |
2023 | 1290 SUPER DUKE R | KT967234 | 20,399 | 18,995 | |
2023 | 50 SX | KT060844 | 4,699 | 2,999 | |
2022 | 890 ADV R | KT838317 | 14,599 | 12,995 | |
HUSQVARNA | MSRP | $ NOW | |||
2024 | TC 85 19/16 | HU080295 | 6,999 | 5,495 | |
2024 | FC 450 | HU366162 | 11,199 | 9,995 | |
2024 | FE 501W | HU455355 | 12,649 | 9,995 | |
2024 | FE 450 | HU348657 | 12,099 | 9,995 | |
2024 | 701 ENDURO | HU744011 | 12,999 | 11,495 | |
2023 | VITPILEN 401 | HU227617 | 5,649 | 4,995 | |
2023 | SVARTPILEN 401 | HU207672 | 5,649 | 4,995 | |
2023 | 701 ENDURO | HU749670 | 12,999 | 10,995 | |
2023 | TC 250 HERITAGE | HU281545 | 9,199 | 7,995 | |
2023 | TC 85 19/16 | HU049493 | 6,649 | 4,899 | |
2023 | TC 65 | HU046791 | 5,599 | 3,995 | |
2023 | TC 50 | HU052310 | 4,799 | 3,495 | |
HUSKY E-Bikes | MSRP | $ NOW | |||
MC5 | HB005746 | 6,599 | 5,995 | ||
Mountain Cross LE | HB602704 | 4,799 | 4,299 | ||
Mountain Cross 4 | HB280050 | 6,799 | 4,995 | ||
Hard Cross LE | HB601846 | 5,195 | 4,695 | ||
MC2 | HBA26150 | 4,999 | 3,995 | ||
GASGAS | MSRP | $ NOW | |||
2024 | ES 350 | GG213173 | 11,999 | 11,200 | |
2024 | ES 500 | GG457670 | 12,399 | 11,900 | |
2023 | SM 700 | GG745531 | 12,699 | 11,900 | |
2023 | MC 450F | GG381296 | 10199 | 6,995 | |
2024 | MC 125 | GG140572 | 7,499 | 6,799 | |
2023 | MC 50 | GG054120 | 4,599 | 3,499 | |
2023 | EX 300 | GG392920 | 10,399 | 6,995 | |
2023 | EX 250 F | GG258437 | 10,099 | 6,995 | |
2023 | EX 250 | GG258437 | 9,899 | 6,995 | |
2022 | EX 300 | GG375166 | 10,199 | 7,995 | |
2022 | EX 250 | GG232426 | 9,899 | 6,995 | |
Aprilia | $ MSRP | $ NOW | |||
2024 | RSV4 RR | BLACK | AP000895 | 18,999 | 17,999 |
2024 | TUAREG | SAND | AP002549 | 12,299 | 11,299 |
2024 | TUONO 1100 FACTORY | AP001011 | 19,599 | 17,599 | |
2024 | RSV4 FACTORY | AP000872 | 25,999 | 23,999 | |
2024 | TUONO 660 | AP000607 | 10,499 | 9,995 | |
2023 | TUONO V4 RR | RED | AP000647 | 16,199 | 13,995 |
2023 | TUONO V4 RR | SILVER | AP000727 | 16,199 | 13,995 |
2023 | TUONO V4 FACTORY | DARK | AP000758 | 19,599 | 16,995 |
2023 | TUONO 660 | AP000700 | 10,499 | 7,995 | |
MV Agusta | $ MSRP | $ NOW | |||
2022 | DRAGSTER 800RR SCS | SIL/GRY | MV000546 | 23,398 | 19,995 w/Full Rebate & Trade-in |
2022 | DRAGSTER 800 SCS | RED | MV007418 | 23,298 | 19,995 w/Full Rebate & Trade-in |
2023 | BRUTALE 1000 RR | MV002050 | 38,198 |
$3,000 Accessory Credit | |
2023 | BRUTALE 800 RR | RED/BLK | MV008856 | 19,998 | $2,000 Accessory Credit |
2023 | SUPERVELOCE S | MV003862 | 27,998 | $2,000 Accessory Credit | |
2023 | F3 R | MV002285 | 19,998 | $1,500 Accessory Credit | |
2023 | F3RR | MV003477 | 24,998 | $2,000 Accessory Credit | |
Moto Guzzi | $ MSRP | $ NOW | |||
2023 | V85 TT GUARDIA D'ONORE | MG000282 | 13,990 | 12,495 | |
2022 | V85 TT | GREEN | MG000547 | 11,990 | 9,900 |
2023 | V85 TT | BLACK | MG000909 | 11,990 | 9,990 |
2023 | V7 STONE S | MG000035 | 9,999 | 7,995 | |
2023 | V100 BASE | RED | MG000012 | 15,490 | 12,995 |
2023 | V7 STONE | BLACK | MG001399 | 9,190 | 6,995 |
2023 | V7 STONE | RED | MG001504 | 9,190 | 6,995 |
2023 | V7 SP | MG000659 | 9,590 | 7,495 | |
2023 | V9 BOBBER | MG000035 | 10,790 | 7,995 | |
2023 | V100 MANDELLO | RED | MG000012 | 15,490 | 12,995 |
2023 | V100 MANDELLO | WHITE | MG000065 | 15,490 | 12,995 |
2023 | V100 NAVALE | MG000010 | 16,990 | 14,990 | |
Ducati | $ MSRP | $ NOW | |||
2023 | SCRAMBLER ICON | YELLOW | DU007135 | 10,195 | 9,995* |
2023 | MULTISTRADA V4 S SPOKE WHEEL | RED | DU015249 | 27,995 | 24,995* |
2023 | SCRAMBLER ICON 2G | RED | DU001708 | 10,995 | 9,995* |
2023 | SCRAMBLER ICON 2G | BLACK | DU001925 | 10,995 | 9,995* |
2023 | SCRAMBLER 1100 DARK | DU001272 | 13295 | 12,995 | |
*REBATED PRICING ONLY AVAILABLE WITH DUCATI FINANCE (DFS) CONTRACT |
|||||
Ducati e-BIKES | $ MSRP | $ NOW | |||
FUTA | DBFUTA01 | 8,295 | 6,995 | ||
TK-01-RR | DBTK0101 | 8,295 | 6,995 | ||
MIG-S | DBMIGS01 | 5,995 | 4,995 |
Any applicable fees NOT INCLUDED.
Typos happen sometime — please call to verify price and availability.
*We can ship to practically any state in the US for around $650, however, prices do vary — so please call today for quote to ship your new bike directly to your home.