$ NOW PRICING INCLUDES ALL INCENTIVES | |||||
KTM | MSRP | $ NOW | |||
2022 | 450 SX-F | KT347823 | 10,699 | 8,499 | |
2022 | 450 SMR | KT365898 | 11,995 | 10,499 | |
2022 | 300 XC | KT382262 | 10,899 | 8,999 | |
2022 | 450 XC-F | KT377152 | 11,399 | 9,899 | |
2022 | 125 XC | KT179803 | 8,099 | 6,299 | |
2022 | 50 SX MINI | KT032765 | 4,099 | 3,599 | |
2022 | 200 DUKE | KT036386 | 4,099 | 3,349 | |
2022 | 890 DUKE | KT834206 | 11,299 | 9,799 | |
2022 | 890 DUKE GP | KT842513 | 11,899 | 10,399 | |
2022 | 1290 SUPER DUKE R | KT950751 | 19,599 | 17,599 | |
2022 | 1290 ADVENTURE S | KT950573 | 19,499 | 18,499 | |
2022 | 390 DUKE | KT243522 | 5,799 | 4,999 | |
2022 | RC 390 | KT805939 | 5,799 | 4,799 | |
Current Incentives from KTM ON 2023 MODELS
|
|||||
HUSQVARNA | MSRP | $ NOW | |||
2022 | TX 300 | HU381630 | 10,999 | 8,999 | |
2022 | FC 450 ROCKSTAR | HU372105 | 11,799 | 10,199 | |
2022 | FC 450 | HU336804 | 10,799 | 8,999 | |
2022 | TC 250 | HU252941 | 8,899 | 6,999 | |
2022 | TC 125 | HU186097 | 7,899 | 5,999 | |
2022 | E5 10W | HU012023 | 5,499 | 4,999 | |
2022 | 401 VITPILEN | HU207681 | 5,399 | 4,999 | |
Current Incentives from Husqvarna ON 2023 MODELS
|
|||||
GASGAS | MSRP | $ NOW | |||
2022 | EX 300 | GG375166 | 10,199 | 8,295 | |
2022 | EC 250 | GG225992 | 9,899 | 7,999 | |
2022 | MC 450 | GG354067 | 9,999 | 7,999 | |
2022 | MC 450F | GG372548 | 9,999 | 7,999 | |
2022 | EX 250 | GG232426 | 9,899 | 7,999 | |
2022 | MC 450 TLD FACTORY | GG375827 | 11,699 | 9,995 | |
2022 | EX 350F | GG235686 | 10,799 | 9,199 | |
2022 | EX 250F | GG176845 | 9,499 | 7,999 | |
Current Incentives from GASGAS ON 2023 MODELS
|
|||||
Aprilia | $ MSRP | $ NOW | |||
2022 | TUONO FACTORY | ULTRA BLACK | AP000314 | 19,499 | 18,499 |
2022 | RSV4 FACTORY | AP000412 | 25,999 | 23,999* |
|
2022 | TUONO 660 FACTORY | AP000059 | 10,999 | 10,499 | |
2022 | TUONO 1100 RR | AP000588 | 15,999 | 14,999 | |
2022 | TUONO 660 | APEX BLACK | AP000162 | 10,499 | 9,995 + 5.99% APR |
Current Incentives from Aprilia ON 2023 MODELS
|
|||||
Moto Guzzi | $ MSRP | $ NOW | |||
2022 | V85 TT | GREEN | MG000547 | 11,990 | 10,800 or 4.99% APR |
2022 | V85 TT TRAVEL | GREY | MG000280 | 13,390 | 11,990 or 4.99% APR |
2022 | V85 TT GUARDIA D'ONORE | MG000014 | 13,790 | 12,495 or 4.99% APR | |
2022 | V85 TT | RED | MG000952 | 13,190 | 12,190 or 4.99% APR |
2022 | V7 STONE | YELLOW | MG001168 | 8,990 | 7,990 or 4.99% APR |
2022 | V7 STONE | ORANGE | MG000699 | 8,990 | 7,990 or 4.99% APR |
2022 | V7 SPECIAL | BLUE | MG000470 | 9,490 | 8,490 or 4.99% APR |
2022 | V7 SPECIAL | GREY | MG000487 | 9,490 | 8,490 or 4.99% APR |
2022 | V7 STONE | BLACK | MG001131 | 8,990 | 7,990 or 4.99% APR |
2022 | V7 STONE CENTENARIO | MG000935 | 9,190 | 8,190 or 4.99% APR | |
2022 | V7 STONE | GREY | MG000894 | 8,990 | 7,995 or 4.99% APR |
Current Incentives from Moto Guzzi ON 2023 MODELS
|
|||||
Ducati | $ MSRP | $ NOW | |||
2022 | STREETFIGHTER V4 S | RED | DU007176 | 25,495 | 22,999 |
2022 | STREETFIGHTER V4 S | BLACK | DU007236 | 25,695 | 23,299 |
2022 | MULTISTRADA V2 "S" | DU005151 | 17,895 | 16,495 | |
2022 | MULTISTRADA V4 "S" | DU014220 | 26,795 | 24,295 | |
Current Incentives from ducati ON 2023 MODELS
|
Any applicable fees NOT INCLUDED.
*We can ship to practically any state in the US for around $650, however, prices do vary — so please call today for quote to ship your new bike directly to your home.