Bike Blowout Inventory

as of 04/262024/2024
$ NOW PRICING INCLUDES ALL INCENTIVES, DISCOUNTS, AND REBATES
KTM       $ MSRP $ NOW thru 5/30
2024 SX E3   KTSXE3X2 5,099 3,200
2024 SX E5   KT070935 5,599 3,995
2024 65 SX   KT018479 5,749 4,995
2024 85 17/14   KT074749 6,599 5,495
2024 85 19/16   KT076307 6,899 5,995
2024 125 SX   KT133613 8,099 6,995
2024 150 XCW   KT133613 10,099 8,795
2024 250 XCW   KT201070 11,099 9,895
2024 300 XCW   KT346070 11,449 10,495
2024 350 XWF   KT 12,149 10,495
2024

350 EXC

  KT137676 12,499 10,995
2024 350 SXF   KT208861 10,899 9,900
2024 450 XCF-W   KT342198 11,999 10,395
2024 450 SXF   KT 11,099 7,995
2024 500 EXC   KT458257 12,499 10,995
2024 500 EXC SIX DAYS   KT455574 13,949 11,995
2024 500 XWF   KT 12,549 9,995
2023 390 DUKE   KT240922 5,899 4,795
2023 890 ADVENTURE R   KT870409 15,199 13,449
2023 RC 390 BLUE   KT230927 5,899 4,899
2023 RC 390 ORANGE GP   KT228668 5,999 4,999
2023 200 DUKE   KT017307 4,199 3,449
2023 690 SMCR   KT745090 12,999 11,499
2023 690 ENDURO   KT751856 12,999 10,999
2023 390 ADVENTURE   KT260095 7,399 5,995
2023 1290 SUPER ADVENTURE S   KT973125 20,299 16,499
2023 790 DUKE   KT700214 9,199 7,499
2023 1290 SUPER DUKE R   KT967234 20,399 17,495
2023 1290 SUPER DUKE GT   KT967440 19,799 16,495
2023 50 SX   KT060844 4,699 3,695
2023 250 XC   KT288923 10,799 7,999
2023 50 SX FACTORY   KT044426 5,599 4,999
2022 890 ADVERNTURE R   KT838317 14,795 12,995

 

HUSQVARNA       MSRP $ NOW
2024 EE 3   HU 5,199 3,200
2024 TC 85   HU 5,699 3,995
2024 TC 85 17/14   HU076841 6,799 5,495
2024 TC 85 19/16   HU080295 6,999 5,995
2024 TC 125   HU122044 8,199 6,995
2024 TE 150   HU 10,199 8,995
2024 TE 250   HU 11,249 9,995
2024 FC 250 F   HU131214 10,299 9,299
2024 TE 300   HU353904 11,549 9,299
2024 FC 350   HU213808 10,999 9,999
2024 FE 350S   HU138165 12,599 10,995
2024 FE 350W   HU 12,249 9,995
2024 FE 501W   HU455355 12,649 9,995
2024 FE 501 S   HU457400 13,049 10,995
2024 FE 450   HU348657 12,099 10,495
2023 VITPILEN 401   HU227617 5,649 3,999 OR Low APR
2023 501 FES DEMO 500 Mi HU451470 13,049 10,995 or Low APR
2023 SVARTPILEN 401   HU207672 5,649 4,999 OR Low APR
2023 701 ENDURO   HU749670 12,999 10,999 OR Low APR
2023 701 SM   HU757309 12,999 11,499 OR Low APR
2023 NORDEN 901   HU850145 14,499 12,999 OR Low APR
2022 FC 450 ROCKSTAR   HU372105 11,799 8,995
2023 TC 250 HERITAGE   HU281545 9,199 8,815
2023 TE 300 HERITAGE   HU316192 11,299 9,999
2023 TC 85 17/14   HU034964 6,749 4,899
2023 TC 65   HU046791 5,599 4,499
2023 TC 50   HU052310 4,799 3,799
2023 EE3   HU046446 5,099 2,999
2022 701 SM   HU736250 12,499 11,499

 

HUSKY E-Bikes       MSRP $ NOW
2022 Mountain Cross LE   HB602704 4,799 4,299
2022 Hard Cross LE   HB601846 5,195 4,695
         
GASGAS     MSRP $ NOW
2023 SM 700   GG745531 12,699 11,699
2023 ES 700   GG745307 12,699 10,999
2022 EX 300   GG375166 10,199 7,995
2022 EC 250   GG225992 9,899 7,795
2022 MC 450F   GG372548 9,999 7,999
2022 EX 250   GG232426 9,899 6,995
2023 MC 450F   GG381296 10199 8,899
2023 MC 85 19/16   GG048877 6,449 5,099
2023 MC 85 17/14   GG056711 6,249 5,249
2023 MC 50   GG054120 4,599 3,999
2023 EX 300   GG392920 10,399 8,899
2023 EX 250   GG258437 10,099 8,495

 

Aprilia       $ MSRP $ NOW
2022 TUONO RR - GREY   AP000636 16,199 13,999
2023 TUONO FACTORY - ATTACK   AP000755 19,599 16,995
2023 TUONO V4 RR- RED   AP000647 16,199 14,495
2023 TUONO V4 FACTORY - DARK   AP000758 19,599 17,495
2023 TUONO 660   AP000700 10,499 8,995
2023 TUAREG - ACID GOLD   AP001523 12,299 10,995
2023 TUAREG - RED   AP001645 12,299 10,995
2023 TUAREG - INTACO TAGLEMUST   AP001556 12,699 11,495
2023 RSV4 FACTORY ULTRA   AP000652 25,999 21,995 or LOW APR
2023 TUONO 660 FACTORY TIME ATTACK   AP000526 10,999 9,999
2023 RS 660   AP002043 11,699 10,995

 

MV Agusta       $ MSRP $ NOW
2023 F3 RR   MV003477 24,998 23,998 0% APR for 36 mo
2022 DRAGSTER 800RR SCS   MV000546 23,398 21,398 0% APR for 36 mo
2022 BRUTALE 800RR BLK/GREY   MV001233 19,998 17,998 0% APR for 36 mo
2022 SUPERVELOCE S DEMO 100 MILES RED/SLV MV000960 24,398 19,900
2023 SUPERVELOCE S BLACK MV003411 27,998 25,998 0% APR for 36 mo
2023 F3 R   MV002285 19,998 19,995 0% APR for 36 mo
 
Moto Guzzi       $ MSRP $ NOW
2022 V85 TT GREEN MG000547 11,990 9,900
2022 V85 TT GUARDIA D'ONORE   MG000014 13,790 11,245
2022 V85 TT RED MG000952 13,190 10,995
2023 V7 STONE S   MG000035 9,999 8,495
2022 V7 STONE YELLOW MG001168 8,990 6,990
2023 V100 BASE   MG000012 15,490 13,995
2023 V7 STONE   MG001399 9,190 7,995
2023 V7 SP   MG000659 9,590 8,295
2023 V9 BOBBER   MG000035 10,790 8,995
2023 V100 NAVALE   MG000010 16,990 14,990
2023 V85 TRAVEL   MG000485 13,390 11,990
2023 V85 TT GUARDIA D'ONORE   MG000282 13,990 12,495
 
Ducati       $ MSRP $ NOW
2023 SCRAMBLER 1100 DARK   DU001272 13295 12,995

Highly qualified customers can enjoy rates as low as 1.99% and No Payment for 90 days

Any applicable fees NOT INCLUDED.
Typos happen sometime — please call to verify price and availability.

*We can ship to practically any state in the US for around $650, however, prices do vary — so please call today for quote to ship your new bike directly to your home.