$ NOW PRICING INCLUDES ALL INCENTIVES, DISCOUNTS, AND REBATES. FINANCE OFFERS MAY BE EXCLUDED WITH REBATED PRICING.
|
|||||
KTM | $ MSRP | $ NOW | |||
2024 | 1290 ADVENTURE R | KT989018 | 20,995 | 17,995 | |
2024 | SX E3 | KT071391 | 5,099 | 3,495 | |
2024 | SX E5 | KT070935 | 5,599 | 3,995 | |
2024 | 65 SX | KT018479 | 5,749 | 4,995 | |
2024 | 150 XCW | KT133613 | 10,099 | 8,795 | |
2024 | 300 XCW | KT346070 | 11,449 | 10,495 | |
2024 | 350 XWF | KT214964 | 12,149 | 10,495 | |
2024 | 350 EXC | KT137676 | 12,499 | 10,995 | |
2024 | 450 XCF-W | KT342198 | 11,999 | 9,195 | |
2024 | 450 SXF | KT345102 | 11,099 | 7,995 | |
2024 | 500 EXC | KT458257 | 12,499 | 10,995 | |
2024 | 500 EXC SIX DAYS | KT455574 | 13,949 | 11,995 | |
2024 | 500 XWF | KT460412 | 12,549 | 9,995 | |
2024 | 790 DUKE | KT700255 | 9,499 | 8,199 | |
2024 | 390 DUKE | KT239477 | 5,899 | 4,799 | |
2024 | 390 ADVENTURE | KT211004 | 7,599 | 5,995 | |
2024 | 890 ADVENTURE R | KT878977 | 15,799 | 12,995 | |
2024 | RC 390 | KT207528 | 5,899 | 4,995 | |
2023 | 390 DUKE | KT240922 | 5,899 | 3,995 | |
2023 | RC 390 ORANGE GP | KT228668 | 5,999 | 4,495 | |
2023 | 200 DUKE | KT017307 | 4,199 | 2,995 | |
2023 | 690 SMCR | KT745090 | 12,999 | 10,995 | |
2023 | 690 ENDURO | KT751856 | 12,999 | 9,995 | |
2023 | 1290 SUPER ADVENTURE S | KT973125 | 20,299 | 14,995 | |
2023 | 790 DUKE | KT700214 | 9,199 | 7,495 | |
2023 | 1290 SUPER DUKE R | KT967234 | 20,399 | 15,995 | |
2023 | 1290 SUPER DUKE GT | KT967440 | 19,799 | 14,995 | |
2023 | 50 SX | KT060844 | 4,699 | 3,695 | |
2023 | 250 XC | KT288923 | 10,799 | 7,999 | |
2023 | 50 SX FACTORY | KT044426 | 5,599 | 4,999 | |
2022 | 890 ADV R | KT838317 | 14,599 | 12,995 | |
HUSQVARNA | MSRP | $ NOW | |||
2024 | EE 3 | HU064581 | 5,199 | 3,495 | |
2024 | EE 5 | HU067083 | 5,699 | 3,995 | |
2024 | TC 85 17/14 | HU076841 | 6,799 | 5,495 | |
2024 | TC 85 19/16 | HU080295 | 6,999 | 5,995 | |
2024 | TE 150 | HU126357 | 10,199 | 8,995 | |
2024 | TE 250 | HU202361 | 11,249 | 9,995 | |
2024 | TE 300 | HU353904 | 11,549 | 9,799 | |
2024 | FC 350 | HU213808 | 10,999 | 9,295 | |
2024 | FE 350S | HU138165 | 12,599 | 10,995 | |
2024 | FE 501W | HU455355 | 12,649 | 9,995 | |
2024 | FE 501 S | HU457400 | 13,049 | 10,995 | |
2024 | FE 450 | HU348657 | 12,099 | 10,495 | |
2024 | 701 ENDURO | HU744011 | 12,999 | 11,495 | |
2024 | 701 SM | HU765154 | 12,999 | 11,495 | |
2023 | VITPILEN 401 | HU227617 | 5,649 | 3,499 OR Low APR | |
2023 | SVARTPILEN 401 | HU207672 | 5,649 | 4,499 OR Low APR | |
2023 | 701 ENDURO | HU749670 | 12,999 | 10,999 OR Low APR | |
2023 | TC 250 HERITAGE | HU281545 | 9,199 | 8,815 | |
2023 | TE 300 HERITAGE | HU316192 | 11,299 | 9,999 | |
2023 | TC 85 17/14 | HU034964 | 6,749 | 4,899 | |
2023 | TC 65 | HU046791 | 5,599 | 4,499 | |
2023 | TC 50 | HU052310 | 4,799 | 3,799 | |
2023 | EE3 | HU046446 | 5,099 | 2,999 | |
HUSKY E-Bikes | MSRP | $ NOW | |||
2022 | Mountain Cross LE | HB602704 | 4,799 | 4,299 | |
2022 | Hard Cross LE | HB601846 | 5,195 | 4,695 | |
GASGAS | MSRP | $ NOW | |||
2024 | ES 350 | GG213173 | 11,999 | 8,995 | |
2024 | ES 500 | GG457670 | 12,399 | 9,395 | |
2023 | SM 700 | GG745531 | 12,699 | 10,995 | |
2023 | ES 700 | GG745307 | 12,699 | 8,995 | |
2023 | MC 450F | GG381296 | 10199 | 8,899 | |
2023 | MC 50 | GG054120 | 4,599 | 3,999 | |
2023 | EX 300 | GG392920 | 10,399 | 8,899 | |
2023 | EX 250 | GG258437 | 10,099 | 8,495 | |
2022 | EX 300 | GG375166 | 10,199 | 7,995 | |
2022 | EX 250 | GG232426 | 9,899 | 6,995 | |
Aprilia | $ MSRP | $ NOW | |||
2023 | TUONO V4 RR- RED | AP000647 | 16,199 | 13,995 | |
2023 | TUONO V4 FACTORY - DARK | AP000758 | 19,599 | 16,995 | |
2023 | TUONO 660 | AP000700 | 10,499 | 7,995 | |
2023 | TUAREG - ACID GOLD | AP001523 | 12,299 | 9,995 | |
2023 | TUAREG - INTACO TAGLEMUST | AP001556 | 12,699 | 10,395 | |
MV Agusta | $ MSRP | $ NOW | |||
2022 | DRAGSTER 800RR SCS | SIL/GRY | MV000546 | 23,398 | 19,495 0% APR for 36 mo |
2022 | DRAGSTER 800 SCS | RED | MV007418 | 23,298 | 19,495 0% APR for 36 mo |
2023 | BRUTALE 1000 RR | MV002050 | 38,198 |
$3,000 Accessory Credit | |
2023 | BRUTALE 800 RR | RED/BLK | MV008856 | 19,998 | $2,000 Accessory Credit |
2023 | SUPERVELOCE S | MV003862 | 27,998 | $2,000 Accessory Credit | |
2023 | F3 R | MV002285 | 19,998 | $1,500 Accessory Credit | |
2023 | F3RR | MV003477 | 24,998 | $2,000 Accessory Credit | |
Moto Guzzi | $ MSRP | $ NOW | |||
2023 | V85 TT GUARDIA D'ONORE | MG000282 | 13,990 | 12,495 | |
2022 | V85 TT | GREEN | MG000547 | 11,990 | 9,900 |
2023 | V85 TT | BLACK | MG000909 | 11,990 | 9,990 |
2023 | V7 STONE S | MG000035 | 9,999 | 7,995 | |
2023 | V100 BASE | RED | MG000012 | 15,490 | 12,995 |
2023 | V7 STONE | BLACK | MG001399 | 9,190 | 6,995 |
2023 | V7 STONE | RED | MG001504 | 9,190 | 6,995 |
2023 | V7 SP | MG000659 | 9,590 | 7,495 | |
2023 | V9 BOBBER | MG000035 | 10,790 | 7,995 | |
2023 | V100 MANDELLO | RED | MG000012 | 15,490 | 12,995 |
2023 | V100 MANDELLO | WHITE | MG000065 | 15,490 | 12,995 |
2023 | V100 NAVALE | MG000010 | 16,990 | 14,990 | |
Ducati | $ MSRP | $ NOW | |||
2023 | SCRAMBLER ICON | YELLOW | DU007135 | 10,195 | 9,995* |
2023 | MULTISTRADA V4 S SPOKE WHEEL | RED | DU015249 | 27,995 | 24,995* |
2023 | SCRAMBLER ICON 2G | RED | DU001708 | 10,995 | 9,995* |
2023 | SCRAMBLER ICON 2G | BLACK | DU001925 | 10,995 | 9,995* |
2023 | SCRAMBLER 1100 DARK | DU001272 | 13295 | 12,995 | |
*REBATED PRICING ONLY AVAILABLE WITH DUCATI FINANCE (DFS) CONTRACT |
|||||
Ducati e-BIKES | $ MSRP | $ NOW | |||
FUTA | DBFUTA01 | 8,295 | 6,995 | ||
TK-01-RR | DBTK0101 | 8,295 | 6,995 | ||
MIG-S | DBMIGS01 | 5,995 | 4,995 |
Any applicable fees NOT INCLUDED.
Typos happen sometime — please call to verify price and availability.
*We can ship to practically any state in the US for around $650, however, prices do vary — so please call today for quote to ship your new bike directly to your home.