Bike Blowout Inventory

as of 03/06/2024
$ NOW PRICING INCLUDES ALL INCENTIVES, DISCOUNTS, AND REBATES
KTM       $ MSRP $ NOW
2023 390 DUKE   KT240922 5,899 4,995
2023 890 ADVENTURE R   KT870409 15,199 13,949
2023 RC 390 BLUE   KT230927 5,899 5,149
2023 RC 390 ORANGE GP   KT228668 5,999 5,249
2023 200 DUKE   KT017307 4,199 3,449
2021 890 ADVENTURE R DEMO 450 mi COMING SOON 14,795 10,995
2023 690 SMCR   KT745090 12,999 11,999
2023 690 ENDURO   KT751856 12,999 11,999
2023 390 ADVENTURE   KT260095 7,399 5,995
2023 1290 SUPER ADVENTURE S   KT973125 20,299 16,999
2023 790 DUKE   KT700214 9,199 7,999
2022 1290 SUPER ADVENTURE   KT950573 19,499 16,999
2023 1290 SUPER DUKE R   KT967234 20,399 17,995
2023 1290 SUPER DUKE GT   KT967440 19,799 16,995
2023 50 SX   KT060844 4,699 3,999
2023 250 XC   KT288923 10,799 7,999
2023 50 SX FACTORY   KT044426 5,599 4,999

 

HUSQVARNA       MSRP $ NOW
2023 VITPILEN 401   HU227617 5,649 3,999 OR Low APR
2023 501 FES DEMO 500 Mi HU451470 13,049 10,995 or Low APR
2023 SVARTPILEN 401   HU207672 5,649 4,999 OR Low APR
2023 701 ENDURO   HU749670 12,999 11,999 OR Low APR
2023 701 SM   HU757309 12,999 11,999 OR Low APR
2023 NORDEN 901   HU850145 14,499 13,499 OR Low APR
2022 FC 450 ROCKSTAR   HU372105 11,799 8,995
2023 TE 250   HU275725 10,899 8,899
2023 TC 85 19/16   HU035836 6,949 5,449
2023 TC 85 17/14   HU034964 6,749 5,249
2023 TC 65   HU046791 5,599 4,999
2023 TC 50   HU052310 4,799 3,999
2023 EE3   HU046446 5,099 3,895

 

HUSKY E-Bikes       MSRP $ NOW
2022 Mountain Cross LE   HB602704 4,799 4,299
2022 Hard Cross LE   HB601846 5,195 4,695
         
GASGAS     MSRP $ NOW
2023 SM 700   GG745531 12,699 11,699
2023 ES 700   GG745307 12,699 10,999
2022 EX 300   GG375166 10,199 7,995
2022 EC 250   GG225992 9,899 7,795
2022 MC 450F   GG372548 9,999 7,999
2022 EX 250   GG232426 9,899 6,995
2022 MC 450 TLD FACTORY   GG375827 11,699 9,995
2023 MC 450F   GG381296 10199 8,899
2023 MC 85 19/16   GG048877 6,449 5,099
2023 MC 85 17/14   GG056711 6,249 5,249
2023 MC 50   GG054120 4,599 3,999
2023 EX 300   GG392920 10,399 8,899
2023 EX 250   GG258437 10,099 8,495
2023 TXT 300 GP   GG325539 9,600 6,999

 

Aprilia       $ MSRP $ NOW
2022 TUONO RR - GREY   AP000636 16,199 13,999
2023 TUONO FACTORY - ATTACK   AP000755 19,599 16,995
2023 TUONO V4 - RED   AP000647 16,199 14,495
2023 TUONO V4 FACTORY - DARK   AP000758 19,599 17,495
2023 TUONO 660   AP000700 10,499 8,995
2023 TUONO 660 FACTORY DARK   AP000410 10,999 8,995
2023 TUAREG - ACID GOLD   AP001523 12,299 10,995
2023 TUAREG - RED   AP001645 12,299 10,995
2023 TUAREG - INTACO TAGLEMUST   AP001556 12,699 11,495
2023 RSV4 FACTORY ULTRA   AP000652 25,999 21,995 or LOW APR
2023 RSV4 RR - BLACK   AP000702 18,999 16,995
2023 TUONO 660 FACTORY TIME ATTACK   AP000526 10,999 9,999

 

MV Agusta       $ MSRP $ NOW
2023 F3 RR   MV003477 24,998 23,998 0% APR for 36 mo
2022 DRAGSTER 800RR SCS   MV000546 23,398 21,398 0% APR for 36 mo
2022 BRUTALE 800RR BLK/GREY   MV001233 19,998 17,998 0% APR for 36 mo
2022 SUPERVELOCE S WHITE MV001749 27,998 23,998
2023 SUPERVELOCE S BLACK MV003411 27,998 25,998 0% APR for 36 mo
2023 F3 R   MV002285 19,998 19,995 0% APR for 36 mo
 
Moto Guzzi       $ MSRP $ NOW
2022 V85 TT GREEN MG000547 11,990 9,900
2022 V85 TT GUARDIA D'ONORE   MG000014 13,790 11,245
2022 V85 TT RED MG000952 13,190 10,995
2022 V7 STONE YELLOW MG001168 8,990 6,990
2023 V100 BASE   MG000012 15,490 13,995
2023 V7 STONE   MG001399 9,190 7,995
2023 V7 SP   MG000659 9,590 8,295
2023 V9 BOBBER   MG000035 10,790 8,995
2023 V85 TT GUARDIA D'ONORE   MG000282 13,990 12,495
 
Ducati       $ MSRP $ NOW
2023 SCRAMBLER 1100 DARK   DU001272 13295 12,995
2022 MULTISTRADA V2 "S"   DU005151 17,895 15,999

Highly qualified customers can enjoy rates as low as 1.99% and No Payment for 90 days

Any applicable fees NOT INCLUDED.
Typos happen sometime — please call to verify price and availability.

*We can ship to practically any state in the US for around $650, however, prices do vary — so please call today for quote to ship your new bike directly to your home.